churchill
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| churchill [2021/11/24 18:11] – added network layout reno | churchill [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Churchill ====== | ||
| - | {{ station: | ||
| - | |||
| - | Churchill is a town in northern Manitoba, Canada, on the west shore of Hudson Bay, roughly 110 km (68 mi) from the Manitoba–Nunavut border. It is most famous for the many polar bears that move toward the shore from inland in the autumn, leading to the nickname "Polar Bear Capital of the World" that has helped its growing tourism industry. [[https:// | ||
| - | |||
| - | The Brewer Spectrometers are located at the GAW lab located at [[https:// | ||
| - | |||
| - | There are currently 2 brewers located at this station, 203 and 239 | ||
| - | <hidden Network Layout> | ||
| - | ===== Alert Current Plots ===== | ||
| - | These plots are created and provided via [[https:// | ||
| - | <hidden Direct Sun> | ||
| - | {{https:// | ||
| - | <hidden Focus Moon> | ||
| - | <hidden UV> | ||
| - | <hidden Zenith Sky> | ||
| - | <hidden UV Index> | ||
| - | <hidden Clearness> | ||
| - | <hidden Temperature> | ||
| - | <hidden Metabase Plots> | ||
| - | {{url> | ||
| - | |||
| - | ===== Contacts ===== | ||
| - | ^Name ^Phone # | ||
| - | |Vince Power|204 675 2224|vince.power@ec.gc.ca|Station Operator (MSC Contractor)| | ||
| - | |Carley Basler|204 675 2224 |carley.basler@ec.gc.ca|Station Operator (MSC Contractor)| | ||
| - | |Calm Air|204 675 8843| |Calm Air Cargo| | ||
| - | |||
| - | |||
| - | ===== Shipping Info ===== | ||
| - | < | ||
| - | MSC Weather Station, Churchill Airport | ||
| - | Landing Lake Road | ||
| - | Churchill, MB R0B 0E0 | ||
| - | Phone: (204) 675-2224 | ||
| - | Attn: Vince Power | ||
| - | </ | ||
churchill.1637777499.txt.gz · Last modified: 2021/11/24 18:11 by reno