User Tools

Site Tools


churchill

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
churchill [2023/08/25 17:52] – [Contacts] mbrohartchurchill [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1
Line 1: Line 1:
-====== Churchill ====== 
  
-{{ station:station_churchill.jpg?600 |}} 
- 
-Churchill is a town in northern Manitoba, Canada, on the west shore of Hudson Bay, roughly 110 km (68 mi) from the Manitoba–Nunavut border. It is most famous for the many polar bears that move toward the shore from inland in the autumn, leading to the nickname "Polar Bear Capital of the World" that has helped its growing tourism industry. [[https://en.wikipedia.org/wiki/Churchill,_Manitoba|Source.]] 
- 
-The Brewer Spectrometers are located at [[https://goo.gl/maps/KHFJivCAg2gMeaCH8|58.738750, -94.074639]] 185m above sea level. 
- 
-There are currently 2 brewers located at this station, 203 and 239 
-<hidden Network Layout>{{:station:churchill_network_layout.jpg|}}</hidden> 
-===== Churchill Calibration Timing ==== 
-<hidden Churchill (Earliest Calibration) Spring Sun> 
-^GMT Timezone^^Local Canada/Mountain (UTC -6)^^^^^^ 
-^MM/DD^HH:mm:ss^MM^dd^HH^mm^ss^AirMass^ 
-|4/20|13:30:00|4|20|7|30|0|2.96518| 
-|4/20|14:00:00|4|20|8|0|0|2.51145| 
-|4/20|14:30:00|4|20|8|30|0|2.19558| 
-|4/20|15:00:00|4|20|9|0|0|1.96835| 
-|4/20|15:30:00|4|20|9|30|0|1.80188| 
-|4/20|16:00:00|4|20|10|0|0|1.67944| 
-|4/20|16:30:00|4|20|10|30|0|1.59055| 
-|4/20|17:00:00|4|20|11|0|0|1.52852| 
-|4/20|17:30:00|4|20|11|30|0|1.48912| 
-|4/20|18:00:00|4|20|12|0|0|1.46985| 
-|**4/20**|**18:30:00**|**4**|**20**|**12**|**30**|**0**|**1.46952**| 
-|4/20|19:00:00|4|20|13|0|0|1.4881| 
-|4/20|19:30:00|4|20|13|30|0|1.52674| 
-|4/20|20:00:00|4|20|14|0|0|1.58786| 
-|4/20|20:30:00|4|20|14|30|0|1.67559| 
-|4/20|21:00:00|4|20|15|0|0|1.7965| 
-|4/20|21:30:00|4|20|15|30|0|1.96081| 
-|4/20|22:00:00|4|20|16|0|0|2.18486| 
-|4/20|22:30:00|4|20|16|30|0|2.49571| 
-|4/20|23:00:00|4|20|17|0|0|2.94099| 
-</hidden> 
-<hidden Churchill (Latest Calibration) Fall Sun> 
-^GMT Timezone^^Local Canada/Mountain (UTC -6)^^^^^^ 
-^MM/DD^HH:mm:ss^MM^dd^HH^mm^ss^AirMass^ 
-|8/22|13:30:00|8|22|7|30|0|3.01475| 
-|8/22|14:00:00|8|22|8|0|0|2.5458| 
-|8/22|14:30:00|8|22|8|30|0|2.22019| 
-|8/22|15:00:00|8|22|9|0|0|1.98627| 
-|8/22|15:30:00|8|22|9|30|0|1.81494| 
-|8/22|16:00:00|8|22|10|0|0|1.68879| 
-|8/22|16:30:00|8|22|10|30|0|1.59691| 
-|8/22|17:00:00|8|22|11|0|0|1.53236| 
-|8/22|17:30:00|8|22|11|30|0|1.49071| 
-|8/22|18:00:00|8|22|12|0|0|1.46933| 
-|**8/22**|**18:30:00**|**8**|**22**|**12**|**30**|**0**|**1.46691**| 
-|8/22|19:00:00|8|22|13|0|0|1.48332| 
-|8/22|19:30:00|8|22|13|30|0|1.51954| 
-|8/22|20:00:00|8|22|14|0|0|1.57787| 
-|8/22|20:30:00|8|22|14|30|0|1.66223| 
-|8/22|21:00:00|8|22|15|0|0|1.77884| 
-|8/22|21:30:00|8|22|15|30|0|1.93747| 
-|8/22|22:00:00|8|22|16|0|0|2.1536| 
-|8/22|22:30:00|8|22|16|30|0|2.45283| 
-|8/22|23:00:00|8|22|17|0|0|2.87987| 
-</hidden> 
-\\ 
- 
-===== Churchill Current Plots ===== 
-These plots are created and provided via [[https://exp-studies.tor.ec.gc.ca/~ogyua/bulletins.php|Exp-Studies]]\\ 
-<hidden Direct Sun> 
-{{https://exp-studies.tor.ec.gc.ca/~ogyua/images/CYYQ-DS.png?nocache}}</hidden> 
-<hidden Focus Moon>{{http://exp-studies.tor.ec.gc.ca/~ogyua/images/CYYQ-FM.png?nocache}}</hidden> 
-<hidden UV>{{http://exp-studies.tor.ec.gc.ca/~ogyua/images/CYYQ-UV.png?nocache}}</hidden> 
-<hidden Zenith Sky>{{http://exp-studies.tor.ec.gc.ca/~ogyua/images/CYYQ-ZS.png?nocache}}</hidden> 
-<hidden UV Index>{{http://exp-studies.tor.ec.gc.ca/~ogyua/images/CYYQ-UVI.png?nocache}}</hidden> 
-<hidden Clearness>{{http://exp-studies.tor.ec.gc.ca/~ogyua/images/CYYQ-clr.png?nocache}}</hidden> 
-<hidden Temperature>{{http://exp-studies.tor.ec.gc.ca/~ogyua/images/CYYQ-tmp.png?nocache}}\\**NOTE: This is the internal brewer temperature, not exterior temperature.</hidden> 
-<hidden Metabase Plots> 
-{{url>http://142.97.231.40:3000/public/dashboard/d753c9c5-5779-4990-82d2-6c4999bfd5b0?station=churchill700px noborder}}</hidden>\\ 
- 
-===== Contacts ===== 
-^Name ^Phone #^Email^Notes^ 
-|Station Phone|204 675 2224| |Key Lockbox 2-4-6-8| 
-|Vince Power|431 971 1062|vince.power@ec.gc.ca|Station Operator (MSC Contractor)| 
-|Bill Fong|204 675 2228 |bill.fong@ec.gc.ca|Station Operator (MSC Contractor)| 
-|Jenafor Ollander|204 675 0006|jgaazure@mymts.net|Backup Operator (MSC Contractor)| 
-|Calm Air|204 675 8843| |Calm Air Cargo| 
-|David Hodkin|204 675 2686| |Gardewine Churchill Warehouse| 
-|:::|431 232 3236|:::|:::| 
-| |204 675 8807|seaport1@mts.net|Seaport Hotel| 
-| |204 675 2192|tamarack.info@mtsmail.net|Tamarack rentals| 
-| |204 675 2228|info@iceburginn.ca|Iceburg Inn (Vehicle rentals?) Bill Fong| 
-===== Shipping Info ===== 
-<code>Environment Canada   
-MSC Weather Station, Churchill Airport  
-Landing Lake Road 
-Churchill, MB  R0B 0E0 
-Phone: (204) 675-2224 
-Attn: Vince Power 
-</code> 
churchill.1692985946.txt.gz · Last modified: 2023/08/25 17:52 by mbrohart

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki