User Tools

Site Tools


documents

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
documents [2021/12/08 16:09] – [Historic Information] mbrohartdocuments [2023/11/30 15:04] (current) reno
Line 1: Line 1:
 ====== Documents ====== ====== Documents ======
-===== SOP =====+===== Environment and Climate Change Canada's Brewer'SOP =====
 {{ :docs:brewer_site_operators_manual_v2.2.pdf |Brewer Site Operators SOP}}\\ {{ :docs:brewer_site_operators_manual_v2.2.pdf |Brewer Site Operators SOP}}\\
 {{ :docs:aersol_optical_depth_sop_v2.pdf|Aersol Optical Depth}}\\ {{ :docs:aersol_optical_depth_sop_v2.pdf|Aersol Optical Depth}}\\
Line 7: Line 7:
 {{ :docs:uv_sop_2016_v2.1.pdf |UV}}\\ {{ :docs:uv_sop_2016_v2.1.pdf |UV}}\\
 {{ :docs:zs_coeff_generation_sop_v2.pdf |ZS Coeff Generation}}\\ {{ :docs:zs_coeff_generation_sop_v2.pdf |ZS Coeff Generation}}\\
-{{ :docs:ozone_cal_sop.pdf |Ozone Cal}}\\+{{ :docs:ozone_cal_sop_final.pdf |Ozone Cal}}\\
 {{ :docs:brewer_temp_coeff_generation_sop.pdf |Temp Cal}} {{ :docs:brewer_temp_coeff_generation_sop.pdf |Temp Cal}}
 ===== Manuals ===== ===== Manuals =====
 +{{ :docs:brewer_mkii_operators_manual.pdf |Brewer MKII Operators Manual}}\\
 {{ :docs:brewer_mkiii_operators_manual_revd.pdf |Brewer MKIII Operators Manual}}\\ {{ :docs:brewer_mkiii_operators_manual_revd.pdf |Brewer MKIII Operators Manual}}\\
 {{ :docs:mkiii_service_manual_revd_sb.pdf |Brewer MKIII Service Manual}}\\ {{ :docs:mkiii_service_manual_revd_sb.pdf |Brewer MKIII Service Manual}}\\
Line 18: Line 19:
 {{ :docs:instrument_setup.pdf | Brewer Instrument Installation}}\\ {{ :docs:instrument_setup.pdf | Brewer Instrument Installation}}\\
 {{ :docs:basic_maintenance.pdf | Basic Maintenance}} {{ :docs:basic_maintenance.pdf | Basic Maintenance}}
-===== Historic Information ===== +===== Standard Work Procedures =====
-{{ :docs:no2_micro_offset_value.pdf | NO2 Micrometer Setup}}\\+
 {{ :docs:tracker_upgrade_refurbishment.pdf | Tracker Rotary Connector Upgrade & Refurbishment}}\\ {{ :docs:tracker_upgrade_refurbishment.pdf | Tracker Rotary Connector Upgrade & Refurbishment}}\\
 +{{ :docs:no2_micro_offset_value.pdf | NO2 Micrometer Setup}}\\
 +{{ :docs:finding_micrometer.pdf | Initial Determination of the Micrometer Reference}}\\
 +{{ :docs:finding_a_dispersion_from_scratch.pdf | Manual Dispersion Calculation of a Brewer}}\\
 +
 +===== Other Useful Pages =====
 +[[linux|Linux - Additional Tricks and Tips]]\\
 +[[firmware|MKIII Brewer Firmware Update instructions]]
 +
 +===== Historic Information =====
 +{{ :docs:micrometer_optical_led_reference_triggering.pdf | Brewer Micrometer Optical LED Triggering}}\\
 {{ :docs:tracker_wire_diagram.pdf | Tracker Wire Diagram}}\\ {{ :docs:tracker_wire_diagram.pdf | Tracker Wire Diagram}}\\
 {{ :docs:brewer_calculation_rh_temp.pdf | Brewer Calculation of RH and Temp}}\\ {{ :docs:brewer_calculation_rh_temp.pdf | Brewer Calculation of RH and Temp}}\\
 +{{ :docs:modifying_the_zero_position.pdf | Modifying the zero position of a Brewer}}\\
 {{ :docs:nv175_pinouts.pdf | TDK Lambda NV175 Pinouts}}\\ {{ :docs:nv175_pinouts.pdf | TDK Lambda NV175 Pinouts}}\\
 {{ :docs:nv175_sb.pdf | TDK Lambda NV175 Single board config}}\\ {{ :docs:nv175_sb.pdf | TDK Lambda NV175 Single board config}}\\
 {{ :docs:nv175_mb.pdf | TDK Lambda NV175 Multi board config}}\\ {{ :docs:nv175_mb.pdf | TDK Lambda NV175 Multi board config}}\\
 {{ :docs:ios_microboard_jumpers.pdf | IOS Microprocessor Board Jumper Settings}}\\ {{ :docs:ios_microboard_jumpers.pdf | IOS Microprocessor Board Jumper Settings}}\\
-{{ :docs:firmware_config_upload.pdf | Brewer Firmware and Configuration Update Procedures}}\\+{{ :docs:ios_multi_io_board.pdf | IOS Multi Configuration I/O Board Jumper Table}}\\ 
 +{{ :docs:data_cable_wiring.pdf | Data Cable Wiring}}\\ 
 +{{ :docs:shutter_cct_setup_multiboard_elec.pdf | Shutter Motor Setup}}\\
documents.1638979793.txt.gz · Last modified: 2021/12/08 16:09 by mbrohart

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki