eureka
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| eureka [2021/01/14 15:54] – reno | eureka [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Eureka ====== | ||
| - | {{: | ||
| - | Eureka weather station is a site located on the Ellesmere Island in Nunavut. The weather station is ran by Environment and Climate Change Canada' | ||
| - | |||
| - | ====== Eureka Pearl ====== | ||
| - | {{: | ||
| - | Eureka Polar Environment Atmospheric Research Laboratory (PEARL) or the ridge lab is located 15km from Eureka. It is a remote weather station ran and operated by the Canadian Network for the Detection of Atmospheric change ([[https:// | ||
| - | s a research-level station with a large complement of instrumentation for measuring atmospheric properties from the ground to around 100km. It is located on Ellesmere Island, 15 km from Eureka, a remote weather station, and about 1,100 km from the North Pole. | ||
| - | |||
| - | ===== Eureka/ | ||
| - | These plots are created and provided via [[https:// | ||
| - | <hidden Direct Sun> | ||
| - | {{https:// | ||
| - | <hidden Focus Moon> | ||
| - | <hidden UV> | ||
| - | <hidden Zenith Sky> | ||
| - | <hidden UV Index> | ||
| - | <hidden Clearness> | ||
| - | <hidden Temperature> | ||
| - | |||
| - | |||
| - | |||
eureka.1610639650.txt.gz · Last modified: 2021/01/14 15:54 by reno