User Tools

Site Tools


mlo

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
mlo [2021/01/14 14:28] – added pictures of the brewers @ mlo renomlo [2023/03/28 13:46] (current) – added Calibration timing reno
Line 1: Line 1:
 ====== Mauna Loa Observatory ====== ====== Mauna Loa Observatory ======
-{{:station:station_mlo.jpg?600|}}+{{:station:station_mlo.jpg?600|}}\\
 Mauna Loa Observatory (MLO) is an Atmopshereic baseline station located on Mauna Loa, on the island of Hawaii US. This site is own and operated by the National Oceanic Atmosphere Administration (NOAA). With an agreement, Environment and Climate Change Canada (ECCC) has 2 Brewer situated at the site (009 and 119). During the the calibration visits to MLO, ECCC usually would bring 1 or two other Triad instruments to perform an absolute calibration as MLO is one of the best location to do so. Due to its high elevation, close proximity to the equator and low pollution makes MLO is one of the locations that are being used to done absolute calibrations.  Mauna Loa Observatory (MLO) is an Atmopshereic baseline station located on Mauna Loa, on the island of Hawaii US. This site is own and operated by the National Oceanic Atmosphere Administration (NOAA). With an agreement, Environment and Climate Change Canada (ECCC) has 2 Brewer situated at the site (009 and 119). During the the calibration visits to MLO, ECCC usually would bring 1 or two other Triad instruments to perform an absolute calibration as MLO is one of the best location to do so. Due to its high elevation, close proximity to the equator and low pollution makes MLO is one of the locations that are being used to done absolute calibrations. 
 +<hidden Network Layout>{{:station:mlo_network_layout.jpg|}}</hidden>
  
 +===== MLO Calibration Timing ====
 +<hidden MLO (Earliest Absolute Calibration) Spring Sun>
 +^GMT Timezone^^Local Canada/Honolulu (UTC -10)^^^^^^
 +^MM/DD^HH:mm:ss^MM^dd^HH^mm^ss^AirMass^
 +|2/11|18:00:00|2|11|8|0|0|3.99842|
 +|2/11|18:30:00|2|11|8|30|0|2.79934|
 +|2/11|19:00:00|2|11|9|0|0|2.18467|
 +|2/11|19:30:00|2|11|9|30|0|1.82005|
 +|2/11|20:00:00|2|11|10|0|0|1.58585|
 +|2/11|20:30:00|2|11|10|30|0|1.4292|
 +|2/11|21:00:00|2|11|11|0|0|1.32354|
 +|2/11|21:30:00|2|11|11|30|0|1.25442|
 +|2/11|22:00:00|2|11|12|0|0|1.21381|
 +|**2/11**|**22:30:00**|**2**|**11**|**12**|**30**|**0**|**1.19745**|
 +|2/11|23:00:00|2|11|13|0|0|1.20373|
 +|2/11|23:30:00|2|11|13|30|0|1.23327|
 +|2/12|0:00:00|2|11|14|0|0|1.28905|
 +|2/12|0:30:00|2|11|14|30|0|1.37725|
 +|2/12|1:00:00|2|11|15|0|0|1.50899|
 +|2/12|1:30:00|2|11|15|30|0|1.70445|
 +|2/12|2:00:00|2|11|16|0|0|2.00216|
 +|2/12|2:30:00|2|11|16|30|0|2.48385|
 +|2/12|3:00:00|2|11|17|0|0|3.35488|
 +</hidden>
 +
 +<hidden MLO (Latest Absolute Calibration) Fall Sun>
 +^GMT Timezone^^Local Canada/Honolulu (UTC -10)^^^^^^
 +^MM/DD^HH:mm:ss^MM^dd^HH^mm^ss^AirMass^
 +|10/30|17:30:00|10|30|7|30|0|3.95874|
 +|10/30|18:00:00|10|30|8|0|0|2.78103|
 +|10/30|18:30:00|10|30|8|30|0|2.17455|
 +|10/30|19:00:00|10|30|9|0|0|1.81391|
 +|10/30|19:30:00|10|30|9|30|0|1.58197|
 +|10/30|20:00:00|10|30|10|0|0|1.42676|
 +|10/30|20:30:00|10|30|10|30|0|1.32211|
 +|10/30|21:00:00|10|30|11|0|0|1.25377|
 +|10/30|21:30:00|10|30|11|30|0|1.2138|
 +|**10/30**|**22:00:00**|**10**|**30**|**12**|**0**|**0**|**1.19805**|
 +|10/30|22:30:00|10|30|12|30|0|1.20495|
 +|10/30|23:00:00|10|30|13|0|0|1.23518|
 +|10/30|23:30:00|10|30|13|30|0|1.2918|
 +|10/31|0:00:00|10|30|14|0|0|1.38108|
 +|10/31|0:30:00|10|30|14|30|0|1.51438|
 +|10/31|1:00:00|10|30|15|0|0|1.71222|
 +|10/31|1:30:00|10|30|15|30|0|2.01393|
 +|10/31|2:00:00|10|30|16|0|0|2.50329|
 +|10/31|2:30:00|10|30|16|30|0|3.39207|
 +</hidden>
 +\\
 ===== MLO Current Plots ===== ===== MLO Current Plots =====
 These plots are created and provided via [[https://exp-studies.tor.ec.gc.ca/~ogyua/bulletins.php|Exp-Studies]]\\ These plots are created and provided via [[https://exp-studies.tor.ec.gc.ca/~ogyua/bulletins.php|Exp-Studies]]\\
mlo.1610634500.txt.gz · Last modified: 2021/01/14 14:28 by reno

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki