pediatric_dental_anxiety_in_broomfield_co:an_observational_study
Differences
This shows you the differences between two versions of the page.
| pediatric_dental_anxiety_in_broomfield_co:an_observational_study [2026/04/03 09:28] – created linda88p51204 | pediatric_dental_anxiety_in_broomfield_co:an_observational_study [2026/04/03 09:37] (current) – created karicade7643 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | (Image: [[https:// | ||
| Abstract | Abstract | ||
| Line 12: | Line 12: | ||
| - | Dental anxiety in children is a common phenomenon that can lead to avoidance of dental care, resulting in poor oral health outcomes. Studies indicate that anxiety can stem from various sources, including fear of pain, negative past experiences, | + | Dental anxiety in children is a common phenomenon that can lead to avoidance of dental care, resulting in poor oral health outcomes. Studies indicate that anxiety can stem from various sources, including fear of pain, negative past experiences, |
| Line 32: | Line 32: | ||
| - | Parents reported that their own anxiety significantly influenced their child’s perception of dental visits. Many parents expressed concern about their child’s discomfort during procedures, often projecting their fears onto their children. Furthermore, | + | Parents reported that their own anxiety significantly influenced their child’s perception of dental visits. Many parents expressed concern about their child’s discomfort during procedures, often projecting their fears onto their children. Furthermore, |
| Line 40: | Line 40: | ||
| - | The high prevalence of dental anxiety among children in Broomfield highlights the need for effective interventions to address this issue. The results align with existing literature that suggests a strong link between parental anxiety and [[https:// | + | The high prevalence of dental anxiety among children in Broomfield highlights the need for effective interventions to address this issue. The results align with existing literature that suggests a strong link between parental anxiety and children' |
| Line 61: | Line 61: | ||
| Armfield, J. M. (2010). The relationship between dental anxiety and oral health-related quality of life in children: A systematic review. Community Dentistry and Oral Epidemiology, | Armfield, J. M. (2010). The relationship between dental anxiety and oral health-related quality of life in children: A systematic review. Community Dentistry and Oral Epidemiology, | ||
| - | Cuthbert, M. I., & Melamed, B. G. (1982). The effects of dental anxiety on children' | + | Cuthbert, M. I., & Melamed, B. G. (1982). The effects of dental anxiety on children' |
| Klingberg, G., & Broberg, A. G. (2007). Dental fear/ | Klingberg, G., & Broberg, A. G. (2007). Dental fear/ | ||
| - | McGrath, C., & Bedi, R. (2004). The impact of dental anxiety on the oral health of children: A systematic review. International Journal of Paediatric Dentistry, 14(4), 213-220. | + | McGrath, C., & Bedi, R. (2004). The impact of dental anxiety on the oral health of children: A [[https:// |
| Nascimento, M. M., & de Lima, C. M. (2015). Parental influence on children' | Nascimento, M. M., & de Lima, C. M. (2015). Parental influence on children' | ||
| Line 73: | Line 73: | ||
| Tully, L. A., & O' | Tully, L. A., & O' | ||
| - | Wren, A. A., & O' | + | Wren, A. A., & O' |
pediatric_dental_anxiety_in_broomfield_co/an_observational_study.1775208500.txt.gz · Last modified: 2026/04/03 09:28 by linda88p51204