saturna
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| saturna [2021/01/14 16:53] – created reno | saturna [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Saturna Island ====== | ||
| - | {{: | ||
| - | Saturna Island is a mountainous island, about 31 square kilometres (12 sq mi) in size, in the Southern Gulf Islands chain of British Columbia, Canada. It is situated approximately midway between the Lower Mainland of B.C. and Vancouver Island, and is the most easterly of the Gulf Islands. It is surrounded on three sides by the Canada–United States border. To the north is Point Roberts, Washington, and to the east and south are the San Juan Islands. Approximately half of the island is in the Gulf Islands National Park Reserve (GINPR) that was formed from a gift of ecologically sensitive land by Ulla Ressner and John Fry [2], existing provincial parks, an Ecological Reserve, and other Crown land. There is also a large First Nations reserve on the island. The island has a permanent population of around 350, although that number increases significantly during the busy summer season. \\ | ||
| - | Source: [[https:// | ||
| - | |||
| - | ===== Saturna Current Plots ===== | ||
| - | These plots are created and provided via [[https:// | ||
| - | <hidden Direct Sun> | ||
| - | {{https:// | ||
| - | <hidden Focus Moon> | ||
| - | <hidden UV> | ||
| - | <hidden Zenith Sky> | ||
| - | <hidden UV Index> | ||
| - | <hidden Clearness> | ||
| - | <hidden Temperature> | ||
| - | |||
saturna.1610643192.txt.gz · Last modified: 2021/01/14 16:53 by reno