User Tools

Site Tools


station

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
station [2021/01/13 19:06] renostation [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1
Line 1: Line 1:
-====== Stations ====== 
- 
-{{ :brewer_map.png?600 |}} 
- 
-The Brewer network consist of 9 Canadian and 2 American sites 
- 
-^Sites ^ ^Brewers ^ 
-|[[alert|Alert]]|ALR|019, __029__, 194| 
-|CARE|EGB|**__145__**, **187**, **187**| 
-|[[churchill|Churchill]]|CHU|__203__, __239__| 
-|Eureka|EUR|__069__, __192__| 
-|Eureka Pearl|PER|__223__| 
-|Goose Bay|GOS|__018__, __204__| 
-|[[mlo|Mauna Loa]]|MLO|__009__, 119| 
-|Resolute Bay|RES|__031__, __205__, __235__| 
-|Saturna|SAT|__012__, __206__| 
-|Stoney Plain|EDM|__055__, 195| 
-|South Pole|SPO|__021__| 
-|Toronto|TOR|**008**, **__014__**, **__015__**, 039,| 
-|:::|:::|190, 224, 246| 
-**Bolded indicates triad instruments**\\ 
-__Instruments that are being used to submit UV data__ 
- 
  
station.1610564769.txt.gz · Last modified: 2021/01/13 19:06 by reno

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki