zs
Differences
This shows you the differences between two versions of the page.
| zs [2021/11/25 20:38] – created raveel | zs [2021/11/25 21:08] (current) – raveel | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| === Zenith Sky Observations === | === Zenith Sky Observations === | ||
| - | The zenith prism is pointed to a Zenith Angle of 0°, the iris is opened, FW#1 is set to position 0, FW#2 is set to position 2, and the azimuth tracker is pointed toward the sun. FW#2 is adjusted according to sky intensity. | + | The zenith prism is pointed to a Zenith Angle of 0°, the iris is opened, FW#1 is set to position 0, FW#2 is set to position 2, and the azimuth tracker is pointed toward the sun. FW#2 is adjusted according to sky intensity. Data is recorded on disk and is printed as previously determined by PN, PD, and PF commands. |
| - | Data is recorded on disk and is printed as previously determined by PN, PD, and PF commands. | + | A ZS observation consists of seven sets of 20 cycles of the slit mask (a measurement), |
| - | + | ||
| - | A ZS observation consists of seven sets of 20 cycles of the slit mask (a measurement), | + | |
| - | + | ||
| - | Intensity data for six wavelengths, | + | |
| As a safety feature to prevent damage to the detector, the measurement may terminates if, as a result of varying cloud conditions, FW#2 has initially been set to a low attenuation value and clouds suddenly move out of the field of view. | As a safety feature to prevent damage to the detector, the measurement may terminates if, as a result of varying cloud conditions, FW#2 has initially been set to a low attenuation value and clouds suddenly move out of the field of view. | ||
| - | |||
| A ZS measurement takes slightly more than five minutes to complete. | A ZS measurement takes slightly more than five minutes to complete. | ||
zs.1637872736.txt.gz · Last modified: 2021/11/25 20:38 by raveel