User Tools

Site Tools


ioboard

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
ioboard [2025/03/27 13:03] – [Ribbon locations] volodyaioboard [2025/04/01 10:59] (current) – external edit 127.0.0.1
Line 31: Line 31:
 ===== Ribbon locations ===== ===== Ribbon locations =====
 The table below shows what ribbon should be connected to which board/connectors The table below shows what ribbon should be connected to which board/connectors
-^Part#^J1^J2^J3^J4^J5^Applies^MKII^MKIV^MKIII^MKIII+FW3^ +^Part#^J1^J2^J3^J4^J5^MKII^MKIV^MKIII^MKIII+FW3^ 
-^BA-E50/A|NC|Micrometer|Shutter|SPS|NC|MkII, MKIII & MkIV|  X  |  X  |  X  | | +^BA-E50/A|NC|Micrometer|Shutter|SPS|NC|  X  |  X  |  X  | | 
-^BA-E93|NC|Micrometer|Shutter|SPS|FW#3|MKIII(With FW3)| | | |  X  | +^BA-E93|NC|Micrometer|Shutter|SPS|FW#3| | | |  X  |  
-^BA-E50/B|Iris|FW#1|FW#2|NC|NC|MkII, MkIII & MkIV|  X  |  X  |  X  |  X  | +^BA-E50/B|Iris|FW#1|FW#2|NC|NC|  X  |  X  |  X  |  X  | 
-^BA-E50/C|Zenith|Azimuth|NC|Control|NC|MkII|  X  | | | | +^BA-E50/C|Zenith|Azimuth|NC|Control|NC|  X  | | | | 
-^BA-E50/D|Zenith|Azimuth|FW#3|Control|NC|MkIV| |  X  | | | +^BA-E50/D|Zenith|Azimuth|FW#3|Control|NC| |  X  | | | 
-^BA-E50/E|Zenith|Azimuth|Micrometer#2|Control|NC|MkIII| | |  X  |  X  |+^BA-E50/E|Zenith|Azimuth|Micrometer#2|Control|NC| | |  X  |  X  |
  
ioboard.1743080609.txt.gz · Last modified: 2025/03/27 13:03 by volodya

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki