The photon counter board is used to count the intensity count coming from the PMT.
The DB9 Connector going from the PMT to the photon counter board
| DB9 Pin# Board | DB9 Pin# PMT | Use |
|---|---|---|
| 1 | 1 | Negative Signal A |
| 2 | 2 | Negative Signal B |
| 3 | 3 | Signal B |
| 4 | NC | NC |
| NC | 4 | +5V |
| 5 | 5 | Main Gate Inibit |
| 6 | 6 | Signal A |
| 7 | NC | NC |
| 8 | NC | NC |
| 9 | NC | NC |
| NC | 7 | Rate Meter Input |
| NC | 8 | Ground |
| NC | 9 | -8V |
Note:
Test Jig
The test jig can be made with a male to female DB9 connector with pin 1, 2, 3, 5 and 6 connected (1/6, 2/3 should be a twisted pair). Pin 2 and 3 should be easily disconnected with something like a wago or a terminal strip.
Example of test jig