station
This is an old revision of the document!
Stations
The Brewer network consist of 9 Canadian and 2 American sites
Click on the arrow to reveal the DS/UV/ZS/FM plots for that instrument. These plots are created and provided via Exp-Studies
| Sites | Brewers | |
|---|---|---|
| Alert | ALR | 019. , 029. , 246. |
| CARE | EGB | |
| Churchill | CHU | 203. , 239. |
| Eureka | EUR | 069. , 192. |
| Eureka Pearl | PER | 223. |
| Goose Bay | GOS | 018. , 111. |
| Mauna Loa | MLO | 009. , 119. |
| Resolute Bay | RES | 031. , 205. , 235. |
| Saturna | SAT | 012. , 206. |
| Stoney Plain | EDM | 055. , 195. |
| South Pole | SPO | 021. |
| Toronto | TOR | 008. , 014. , 015. , 039,. , 145. |
| 187. , 190. ,191. ,194. ,204. , 224. , 254. |
Last Updated: Oct 27, 2021
Bolded indicates triad instruments
Instruments that are being used to submit UV data
station.1637779643.txt.gz ยท Last modified: 2021/11/24 18:47 by reno
































