connectors
Table of Contents
Connectors
The brewer uses 3 types of external connectors for Power, communications and tracker cable.
Communication Cable
The communication cable can be used to connect to the tracker or directly to the brewer
Cable Pinouts
| RS422 | ||||
|---|---|---|---|---|
| Pin | Serial Gear | Brewer Circular Connector | Wire Colour | |
| DB9 Pin | Terminal Block | |||
| T- | 1 | 1 | J | Black |
| T+ | 2 | 2 | B | White |
| R+ | 3 | 3 | C | Red |
| R- | 4 | 4 | I | Black |
| GND | 5 | 6 | A | Bare |
Note: T+/- should be a twisted pair and R+/- should be a twisted pair
| RS422 | |||
|---|---|---|---|
| Pin | Serial Gear | Brewer Circular Connector | |
| DB9 Pin | Terminal Block | ||
| Shield | Shield of connector | NC | A |
| RX | 3 | 3 | B |
| TX | 2 | 2 | C |
| GND | 5 | 6 | I & J |
Azimuth Cable
| Pin | Wire Colour | |
|---|---|---|
| B | Red | Twisted Pair |
| A | White | |
| C | Brown | Twisted Pair |
| D | White | |
| E | Yellow | Twisted Pair |
| F | White | |
| G | Orange | Twisted Pair |
| H | White | |
| I | Black | Twisted Pair |
| J | White/Shield | |
Power Cable
| Pin | Wire Colour | Description |
|---|---|---|
| A | Brown | Live/Hot |
| E | Blue | Neutral |
| F | Green/Yellow | Ground |
Parts
| Description | Number of Pins | Part Number |
|---|---|---|
| Straight Data Connector | 10 | MS3106E18-1 |
| Right Angle Data Connector | 10 | MS3108E18-1S |
| Straight Power Connector | 6 | MS3106E18-12S |
| Right Angle Power Connector | 6 | MS3108E18-12S |
| Right Angle Azimuth Connector | 10 | MS3108E18-1P |
| Data Bulkhead Connector | 10 | MS3102E18-1P |
| Power Bulkhead Connector | 6 | MS3102E18-12P |
| Azimuth Bulkhead Connector | 10 | MS3102E18-1S |
| Bulkhead Caps | MS25043-18D | |
| Connector Caps | MS25042-18D |
connectors.txt · Last modified: 2025/08/12 12:18 by 127.0.0.1