motor
Motor Positions
| Motor #/Name | Number of step | Position | Commands |
|---|---|---|---|
| 1. Zenith Prism | 0 | Pointing at standard lamp | M,1,0 |
| 1408 | Pointing at zenith sky | M,1,1408 | |
| 2112 | Pointing at UVB port | M,1,2112 | |
| 2. Azimuth Tracker | 0 | Referance direction (North) | M,2,0 |
| 14680 | Referance direction, 1 full turn from step #0 | M2,14570 | |
| 3. Iris | 0 | Iris fully close | M,3,0 |
| 75 or 250 | Iris fully open | M,3,75 or M,3,250 | |
| 4. Filterwheel #1 | 320 | Posistion 0 | M,4,320 |
| 256 | Posistion 1 | M,4,256 | |
| 192 | Posistion 2 | M,4,192 | |
| 128 | Posistion 3 | M,4,128 | |
| 64 | Posistion 4 | M,4,64 | |
| 0 | Posistion 5 | M,4,0 | |
| 5. Filterwheel #2 | 0 | Posistion 0 (ND0) | M,5,0 |
| 64 | Posistion 1 (ND1) | M,5,64 | |
| 128 | Posistion 2 (ND2) | M,5,128 | |
| 192 | Posistion 3 (ND3) | M,5,192 | |
| 256 | Posistion 4 (ND4) | M,5,256 | |
| 320 | Posistion 5 (ND5) | M,5,320 | |
| 6. Micrometer #2 (for MB) | M,6,xxx | ||
| 9. Micrometer #2 (For SB) | M,9,xxx | ||
| 10. Micrometer #1 | M,10,xxx | ||
| 11. Slitmask | 0 | Slit 0: (HG) 303.2 - 426.4nm | M,11,0 |
| 2 | Dark count | M,11,2 | |
| 4 | Slit 1: 306.3 - 431.4nm | M,11,4 | |
| 6 | Slit 2: 310.1 - 437.3nm | M,11,6 | |
| 8 | Slit 3: 313.5 - 442.8nm | M,11,8 | |
| 10 | Slit 4: 316.8 - 448.1nm | M,11,10 | |
| 12 | Slit 5: 316.8 - 448.1nm | M,11,12 | |
| 14 | Slit 6: 320.1 - 453.2nm | M,11,14 | |
motor.txt · Last modified: 2022/03/15 12:50 by reno