operation_information
Operation Information
Syntax
? for read ! for write
| name | Format of value | writeable | Description |
|---|---|---|---|
| ANALOG.NOW [<analogPt>] | 10-bit integer | no | A/D output value in A/D units |
| BREAK.ABORT.TIME | float seconds | Yes, reset to 0.25 on tepid resets | The elapsed time in seconds for a continuous TTY line-break to abort command processing. |
| BREAK.RESET.TIME | float seconds | Yes, reset to 5.0 on tepid resets | The elapsed time in seconds for a continuous TTY line-break to force a warm restart of the Brewer. |
| BYTE.X [<address>] | ANSI C integer format (Hex on output) | yes | value of the relevant byte in external RAM |
| BYTE.F [<address>] | ANSI C integer format (Hex on output) | no | reads value from Flash memory |
| BYTE.C [<address>] | ANSI C integer format (Hex on output) | no | value of the relevant byte in CODE space |
| BYTE.D [<address>] | ANSI C integer format (Hex on output) | yes | |
| DIGITAL.INPUT [<digitalPt>] | OFF or ON | no | reads whether input is ON or OFF; logic levels are transparent to the user. |
| DIGITAL.OUTPUT [<digitalPt >] | OFF or ON | yes | digital output point ON or OFF with logic levels transparent to the user. |
| ECHO.SUPPRESSION | ON/OFF | Suppresses TTY mode echoing when ON, allows echoing when OFF. | |
| HG.SWITCH | OFF or ON | yes | mercury lamp set OFF or ON |
| STD.SWITCH | OFF or ON | yes standard lamp set OFF or ON | |
| LAMP.POWER [<lamp>] | watts | no | lamp power consumption |
| LAMP.STATE [<lamp>] | lamp state type | yes | state of lamp (OFF or ON) |
| MOISTURE | Grams/cu. m | no | Moisture content of air inside the Brewer |
| MOISTURE.HIGH | Grams/cu m | yes | Moisture content high (watermark) |
| MOTOR.ALLSTILL | TRUE or FALSE | no | True only if all the motors have stopped moving |
| MOTOR.POS [<motorId>] | steps | no current motor position | |
| MOTOR.LOST [<motorId>] | Boolean | no | current motor position unknown exactly |
| MOTOR.LIMIT.LOW [<motorId>] | Boolean | no | low travel limit sensor activated |
| MOTOR.LIMIT.HIGH [<motorId>] | Boolean | no | |
| MOTOR.REF.LOW [<motorId>] | Boolean | no | lower reference sensor (#1) activated (Low = Mirror side, or high number when doing an FR) |
| MOTOR.REF.HIGH [<motorId>] | Boolean | no | upper reference sensor (#2) activated (High = bulkhead side , or 0 when doing an FR) |
| MOTOR.DISCREPANCY [<motorId>] | paces | no | position of the reference position on the most recent motor initialization. This is a measure of accumulated motor position error between the most recent and the immediately prior initialization. |
| MOTOR.ZERO.POS [<motorId>] | signed integer paces | no | the same as MOTOR.ORIGIN on a reset, but is updated by negative M commands. |
| PMT.SELECT | integer (1 to 3) | yes | selects the PMT in use; 3 means both RH % no Relative Humidity inside the Brewer |
| STEPS | integer steps | no | the number of steps in a complete revolution of the azimuth tracker |
| SUPPLY.VOLTAGE.HIGH [<powerSupply>] | volts | yes | supply voltage high (watermark) |
| SUPPLY.VOLTAGE.LOW [<powerSupply>] | volts | yes | supply voltage low (watermark) |
| SUPPLY.VALUE [<powerSupply>] | volts | no | supply voltage |
| SUPPLY.SETTING.HV | volts | no | HV supply setting recorded at last adjustment. |
| TEMP.HIGH [<thermalPoint>] | degrees | yes | lamp power consumption high (watermark) |
| TEMP.LOW [<thermalPoint>] | degrees | yes | |
| TEMP [<thermalPoint>] | degrees | no | lamp power consumption |
| TIME | <year> <day> <hour> <min> <sec> | yes | <YYYY> <DDD> <HH> <MM> <SS> (In Julian date) |
| TRACKER.SWITCH.SETTING [<trackerSwitch >] | ON/OFF | no | |
| TRACKER.SWITCHES | integer bit map | no | |
| TTY.FILL.CHARACTER | integer ASCII (0-255) | yes | TTY mode echo character ASCII code |
| TTY.FILL.COUNT | integer count (0-255) | yes | |
| VERSION.FW[<info>] | integer | no | Version information and design date for the firmware. <info> is one of:YEAR, MONTH, DAY, VERS, REL |
operation_information.txt · Last modified: 2023/05/29 14:05 by reno